Season 1

Sat 8th April 7:00PM


Map Home Away
Overpass 10 8
Cache 10 9
Inferno 8 10
TOTAL 28 27

Overpass

      10  
Name K D S
Potatolama 12 14 37
RORSAA 15 13 34
Bongo 9 12 34
Solourus 11 14 33
Spaced Out 10 14 30
  8      
Name K D S
Pulsey~ 16 13 43
Magiclean7_JPN 17 11 41
Fr3akyJ 15 13 37
BEAST 12 13 35
euphoric.cat 5 11 17

Cache

      10  
Name K D S
RORSAA 15 15 41
JackedRoo 15 11 40
Spaced Out 13 11 37
Potatolama 13 12 36
Bongo 12 14 35
  9      
Name K D S
Pulsey~ 24 16 56
Fr3akyJ 12 13 35
BEAST 8 14 26
Magiclean7_JPN 8 14 24
euphoric.cat 8 11 23

Inferno

      8  
Name K D S
JackedRoo 16 11 50
Bongo 12 14 33
Solourus 14 17 33
Spaced Out 10 13 26
RORSAA 5 14 20
  10      
Name K D S
Pulsey~ 13 10 48
Fr3akyJ 13 10 43
Magiclean7_JPN 15 13 36
BEAST 14 10 33
euphoric.cat 10 11 26