Season 1

Sat 29th April 8:00PM


Map Home Away
Cache 10 4
Ancient 10 4
Ballistic 10 6
TOTAL 30 14

Cache

      10  
Name K D S
The Foxy Bunny 21 9 53
stimpy 13 8 32
Urby 10 10 27
sectorrclear 9 12 24
ice4ed 5 12 15
  4      
Name K D S
tPoncho 10 11 32
Spaced Out 13 13 31
Bongo 11 10 29
JackedRoo 7 12 22
Solourus 10 13 21

Ancient

      10  
Name K D S
The Foxy Bunny 29 8 65
sectorrclear 9 9 30
Urby 12 7 29
stimpy 7 8 21
ice4ed 3 11 15
  4      
Name K D S
Bongo 10 12 34
tPoncho 12 11 34
Spaced Out 11 12 28
JackedRoo 4 11 16
Solourus 4 14 14

Ballistic

      10  
Name K D S
sectorrclear 20 9 44
The Foxy Bunny 15 9 39
Urby 13 8 33
stimpy 7 8 23
ice4ed 6 12 21
  6      
Name K D S
tPoncho 11 11 30
Bongo 11 11 30
Solourus 6 12 25
JackedRoo 9 13 24
Spaced Out 9 14 23