Season 1

Sat 22nd April 9:00PM

VS


Horang

AWAY

15



Map Home Away
Overpass 10 9
Reachsky 2 10 3
Atlas 10 3
TOTAL 30 15

Overpass

      10  
Name K D S
snakeyes9 24 13 64
Thegreyseer 19 13 51
Life 12 12 38
pistolpete 2 14 17
AJronny 4 4 13
  9      
Name K D S
DDaKHooN 19 12 58
Balzeal 16 14 44
TEJAVA 10 14 37
LeftLeg 12 14 34
Monstrous Ballok 11 10 32

Reachsky 2

      10  
Name K D S
Nomda 19 7 47
Thegreyseer 15 9 39
Ces 12 8 32
AJronny 7 9 23
pistolpete 3 10 7
  3      
Name K D S
DDaKHooN 11 9 29
TEJAVA 9 10 28
Balzeal 9 12 22
Monstrous Ballok 9 13 21
LeftLeg 4 12 12

Atlas

      10  
Name K D S
Nomda 24 8 55
snakeyes9 13 9 38
Life 11 8 29
Ces 6 8 21
carbis 2 10 18
  3      
Name K D S
DDaKHooN 13 12 34
Balzeal 9 12 26
Monstrous Ballok 8 11 22
LeftLeg 5 12 21
TEJAVA 8 11 18