Season 1

Sat 6th May 5:30PM


Map Home Away
Ballistic 9 10
Stahlbreacher 3 10
Reachsky 2 10 6
TOTAL 22 26

Ballistic

      9  
Name K D S
snakeyes9 26 15 65
Nomda 19 11 48
Life 12 10 29
AJronny 7 11 21
pistolpete 3 14 8
  10      
Name K D S
JackedRoo 18 15 45
Bongo 10 13 43
Spaced Out 11 15 32
tPoncho 13 12 30
Potatolama 9 14 24

Stahlbreacher

      3  
Name K D S
snakeyes9 11 11 31
Thegreyseer 11 11 27
Ces 9 10 25
pistolpete 5 10 13
Life 3 12 10
  10      
Name K D S
Potatolama 12 7 38
JackedRoo 12 9 35
Spaced Out 9 11 34
tPoncho 13 4 30
Bongo 8 8 24

Reachsky 2

      10  
Name K D S
Nomda 18 9 40
AJronny 14 11 33
snakeyes9 11 12 32
Thegreyseer 13 13 32
Ces 11 10 29
  6      
Name K D S
tPoncho 17 11 47
Bongo 14 13 42
JackedRoo 9 15 31
Spaced Out 8 14 24
Potatolama 5 14 21