Season 1

Sun 7th May 4:00PM

VS


Team Rose

AWAY

27



Map Home Away
Overpass 5 10
Ballistic 6 10
Reachsky 2 10 7
TOTAL 21 27

Overpass

      5  
Name K D S
Pulsey~ 13 11 39
Alopex 14 14 34
Magiclean7_JPN 10 11 24
BEAST 6 13 15
Fr3akyJ 4 11 13
  10      
Name K D S
The Foxy Bunny 22 9 54
sectorrclear 14 10 32
Urby 10 8 31
ice4ed 6 10 23
Jarrah 6 11 21

Ballistic

      6  
Name K D S
Alopex 17 12 41
Pulsey~ 14 14 33
Magiclean7_JPN 10 13 23
Fr3akyJ 6 11 21
BEAST 8 11 21
  10      
Name K D S
The Foxy Bunny 18 12 48
Urby 14 9 39
sectorrclear 15 12 37
ice4ed 10 13 27
Jarrah 3 9 11

Reachsky 2

      10  
Name K D S
Alopex 16 13 42
Pulsey~ 17 11 38
Magiclean7_JPN 16 11 33
Fr3akyJ 13 11 32
BEAST 12 14 29
  7      
Name K D S
sectorrclear 22 15 49
The Foxy Bunny 12 15 35
Urby 13 12 35
Jarrah 8 16 24
ice4ed 3 16 15