Season 1

Sat 6th May 9:00PM

Horang

HOME

24


VS



Map Home Away
Vice 7 10
Reachsky 2 10 9
Atlas 7 10
TOTAL 24 29

Vice

      7  
Name K D S
moon_lights 14 15 34
LeftLeg 12 14 33
DDaKHooN 10 11 28
TEJAVA 6 13 24
Purin 9 13 21
  10      
Name K D S
Bongo 16 10 45
JackedRoo 16 11 38
Spaced Out 14 10 36
Solourus 13 11 35
Potatolama 7 10 30

Reachsky 2

      10  
Name K D S
LeftLeg 20 12 58
Monstrous Ballok 14 13 42
moon_lights 15 17 42
TEJAVA 12 12 36
Purin 9 14 28
  9      
Name K D S
Solourus 21 11 47
Bongo 14 17 38
Potatolama 16 14 37
JackedRoo 9 15 29
Spaced Out 8 16 22

Atlas

      7  
Name K D S
moon_lights 15 15 39
DDaKHooN 12 13 36
Purin 13 13 35
Monstrous Ballok 11 12 27
LeftLeg 6 12 18
  10      
Name K D S
JackedRoo 18 12 45
Solourus 17 13 42
Spaced Out 11 11 38
Bongo 11 11 37
Potatolama 5 11 21