Season 1

Sat 8th April 8:00PM

VS



Map Home Away
Atlas 10 7
Overpass 9 10
Cache 8 10
TOTAL 27 27

Atlas

      10  
Name K D S
Xandon 23 11 53
Reaps 14 9 49
Alex 13 12 37
Strudel 11 10 37
Hiro 4 12 24
  7      
Name K D S
snakeyes9 17 13 49
Nomda 18 11 45
Ces 9 15 28
carbis 5 16 21
Life 5 11 14

Overpass

      9  
Name K D S
Alex 22 14 55
Xandon 16 14 40
Reaps 16 14 34
Strudel 8 14 30
Hiro 7 14 29
  10      
Name K D S
snakeyes9 28 14 62
Nomda 15 15 37
Life 12 14 32
Ces 11 12 32
pistolpete 2 14 13

Cache

      8  
Name K D S
Hiro 14 10 46
Xandon 12 14 35
Alex 12 15 35
Strudel 12 16 33
Reaps 9 16 29
  10      
Name K D S
snakeyes9 29 13 67
Nomda 22 11 54
carbis 8 12 30
Life 10 13 29
pistolpete 2 12 9