| Map | Home | Away |
|---|---|---|
| Vice | 4 | 10 |
| Overpass | 5 | 10 |
| Reachsky 2 | 2 | 10 |
| TOTAL | 11 | 30 |
4
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
LeftLeg | 11 | 12 | 27 |
|
|
Monstrous Ballok | 9 | 11 | 25 |
|
|
TEJAVA | 7 | 13 | 22 |
|
|
Balzeal | 6 | 12 | 20 |
|
|
Purin | 5 | 12 | 15 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Alopex | 25 | 5 | 59 |
|
|
Pulsey~ | 14 | 9 | 39 |
|
|
Magiclean7_JPN | 9 | 9 | 25 |
|
|
BIggles | 6 | 7 | 22 |
|
|
Fr3akyJ | 6 | 8 | 19 |
5
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Monstrous Ballok | 15 | 11 | 39 |
|
|
Balzeal | 15 | 13 | 38 |
|
|
LeftLeg | 6 | 10 | 21 |
|
|
Purin | 6 | 13 | 19 |
|
|
TEJAVA | 5 | 13 | 15 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Pulsey~ | 17 | 8 | 39 |
|
|
Alopex | 12 | 13 | 35 |
|
|
Magiclean7_JPN | 15 | 8 | 35 |
|
|
Fr3akyJ | 7 | 10 | 25 |
|
|
BIggles | 5 | 9 | 17 |
2
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Balzeal | 10 | 11 | 27 |
|
|
Monstrous Ballok | 11 | 10 | 26 |
|
|
TEJAVA | 6 | 12 | 17 |
|
|
LeftLeg | 4 | 12 | 13 |
|
|
Purin | 1 | 12 | 9 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Pulsey~ | 19 | 5 | 45 |
|
|
Alopex | 12 | 9 | 33 |
|
|
Magiclean7_JPN | 9 | 6 | 25 |
|
|
Fr3akyJ | 10 | 6 | 24 |
|
|
BIggles | 7 | 6 | 15 |