Season 1

Fri 19th May 8:00PM


Map Home Away
Inferno 9 10
Overpass 8 10
Reachsky 2 8 10
TOTAL 25 30

Inferno

      9  
Name K D S
Bongo 17 12 42
JackedRoo 13 13 39
Potatolama 14 14 37
Solourus 8 17 24
RORSAA 8 15 21
  10      
Name K D S
Urby 21 11 48
sectorrclear 16 9 45
The Foxy Bunny 16 14 42
ice4ed 10 14 29
Jarrah 7 13 21

Overpass

      8  
Name K D S
RORSAA 14 11 43
Potatolama 13 14 40
JackedRoo 17 16 40
Bongo 8 13 32
Solourus 9 17 19
  10      
Name K D S
sectorrclear 22 13 58
The Foxy Bunny 22 14 57
ice4ed 10 15 34
Urby 11 10 29
Jarrah 4 11 8

Reachsky 2

      8  
Name K D S
Bongo 20 12 55
Potatolama 10 13 33
RORSAA 14 14 32
JackedRoo 9 14 26
Solourus 11 14 25
  10      
Name K D S
The Foxy Bunny 28 12 68
sectorrclear 12 11 41
Urby 12 14 34
Creamy 10 12 28
Jarrah 3 15 14