Season 1

Sun 28th May 8:00PM

VS



Map Home Away
Cache 10 9
Reachsky 2 10 4
Vice 10 6
TOTAL 30 19

Cache

      10  
Name K D S
Xandon 22 12 51
Alex 15 14 49
Strudel 12 13 36
Hiro 11 10 33
invicta_nz 10 11 32
  9      
Name K D S
snakeyes9 20 12 51
Nomda 15 14 38
Life 10 14 32
carbis 7 13 32
Thegreyseer 10 15 30

Reachsky 2

      10  
Name K D S
Alex 9 12 30
Xandon 9 13 26
Hiro 8 13 22
invicta_nz 10 11 21
Reaps 5 12 18
  4      
Name K D S
snakeyes9 20 6 45
Thegreyseer 11 8 33
Life 11 8 28
Nomda 11 9 27
AJronny 7 10 21

Vice

      10  
Name K D S
Xandon 23 8 51
Alex 13 11 36
Strudel 14 10 33
invicta_nz 11 12 33
Hiro 8 9 22
  6      
Name K D S
Thegreyseer 15 13 36
snakeyes9 13 14 35
Nomda 9 14 31
AJronny 6 14 22
carbis 6 14 18