Season 1

Sat 3rd June 10:00PM

Horang

HOME

6


VS


Team Rose

AWAY

30



Map Home Away
Overpass 3 10
Inferno 1 10
Atlas 2 10
TOTAL 6 30

Overpass

      3  
Name K D S
DDaKHooN 10 11 27
LeftLeg 8 12 25
Monstrous Ballok 6 9 20
TEJAVA 7 11 17
Purin 3 12 8
  10      
Name K D S
The Foxy Bunny 27 8 55
sectorrclear 8 6 33
Urby 8 6 25
stimpy 7 6 20
ice4ed 5 8 19

Inferno

      1  
Name K D S
TEJAVA 8 10 20
DDaKHooN 7 10 18
LeftLeg 3 10 14
Purin 2 7 6
Monstrous Ballok 2 9 6
  10      
Name K D S
The Foxy Bunny 14 4 32
sectorrclear 12 3 27
stimpy 8 4 19
ice4ed 5 5 19
Urby 6 6 18

Atlas

      2  
Name K D S
TEJAVA 7 10 21
DDaKHooN 7 12 20
Monstrous Ballok 6 12 17
Purin 3 11 15
LeftLeg 5 10 13
  10      
Name K D S
The Foxy Bunny 17 7 38
sectorrclear 13 5 32
stimpy 13 5 31
ice4ed 5 7 21
Urby 7 4 19