Season 1

Sat 3rd June 8:00PM


Map Home Away
Cache 10 7
Ballistic 6 10
Overpass 10 9
TOTAL 26 26

Cache

      10  
Name K D S
Pulsey~ 23 11 61
Magiclean7_JPN 21 10 49
Fr3akyJ 10 11 30
BEAST 8 10 27
euphoric.cat 5 10 14
  7      
Name K D S
Bongo 13 13 40
Joey 12 10 35
Potatolama 14 16 32
JackedRoo 7 15 25
Solourus 6 14 20

Ballistic

      6  
Name K D S
Pulsey~ 24 12 53
Magiclean7_JPN 11 10 23
Fr3akyJ 8 11 20
euphoric.cat 5 12 19
BEAST 6 14 16
  10      
Name K D S
RORSAA 19 8 48
JackedRoo 14 13 37
Bongo 10 12 33
Spaced Out 9 9 27
Solourus 6 13 16

Overpass

      10  
Name K D S
Pulsey~ 20 14 49
Magiclean7_JPN 17 14 40
BEAST 11 12 30
Fr3akyJ 10 13 23
euphoric.cat 6 13 21
  9      
Name K D S
RORSAA 15 10 39
Joey 15 14 36
Potatolama 13 15 36
Spaced Out 10 13 30
Bongo 12 14 29