Season 1

Sat 3rd June 8:00PM

VS


Team Rose

AWAY

30



Map Home Away
Train 5 10
Reachsky 2 3 10
Overpass 5 10
TOTAL 13 30

Train

      5  
Name K D S
snakeyes9 12 13 36
Nomda 9 13 29
Thegreyseer 8 13 27
Life 9 11 25
carbis 4 14 15
  10      
Name K D S
The Foxy Bunny 26 8 54
sectorrclear 12 8 28
Urby 12 8 24
ice4ed 8 11 21
stimpy 5 9 15

Reachsky 2

      3  
Name K D S
Nomda 14 12 33
snakeyes9 11 12 26
Thegreyseer 7 12 21
AJronny 6 12 17
Ces 6 11 17
  10      
Name K D S
The Foxy Bunny 26 6 65
sectorrclear 13 8 29
ice4ed 7 12 23
Urby 7 9 21
stimpy 6 9 18

Overpass

      5  
Name K D S
Thegreyseer 12 15 30
snakeyes9 10 12 28
Nomda 10 12 27
Ces 7 11 22
pistolpete 5 12 17
  10      
Name K D S
The Foxy Bunny 21 5 53
sectorrclear 17 8 38
ice4ed 9 8 29
stimpy 9 12 27
Urby 5 11 17