Season 1

Sat 10th June 8:00PM

VS


Horang

AWAY

29



Map Home Away
Ancient 4 10
Ballistic 7 10
Cache 10 9
TOTAL 21 29

Ancient

      4  
Name K D S
JackedRoo 14 11 36
Potatolama 12 12 29
Bongo 9 10 26
Spaced Out 10 11 24
kevinm 2 3 9
  10      
Name K D S
TEJAVA 15 10 41
DDaKHooN 11 10 31
Balzeal 10 8 26
moon_lights 7 9 20
Purin 4 11 13

Ballistic

      7  
Name K D S
JackedRoo 20 13 47
Spaced Out 16 14 36
Potatolama 10 15 26
Bongo 8 13 26
kevinm 5 14 18
  10      
Name K D S
Balzeal 19 11 51
DDaKHooN 16 13 50
Monstrous Ballok 20 11 46
moon_lights 8 14 21
TEJAVA 5 11 19

Cache

      10  
Name K D S
Bongo 22 11 55
JackedRoo 14 16 39
Spaced Out 12 12 34
Potatolama 9 15 28
kevinm 8 15 22
  9      
Name K D S
DDaKHooN 15 13 45
Balzeal 19 14 45
moon_lights 14 14 35
Monstrous Ballok 13 12 34
Purin 7 12 22