Season 1

Sun 11th June 8:00PM


Map Home Away
Overpass 10 8
Ballistic 8 10
Cache 6 10
TOTAL 24 28

Overpass

      10  
Name K D S
Pulsey~ 19 11 53
Alopex 17 10 39
Fr3akyJ 16 10 37
BEAST 9 12 27
Magiclean7_JPN 7 8 22
  8      
Name K D S
Thegreyseer 14 12 40
snakeyes9 13 14 36
Nomda 14 14 35
Life 7 16 23
pistolpete 4 12 17

Ballistic

      8  
Name K D S
Alopex 22 14 59
Pulsey~ 12 15 34
Magiclean7_JPN 15 11 32
Fr3akyJ 9 14 26
BEAST 7 11 18
  10      
Name K D S
snakeyes9 28 11 68
AJronny 13 13 38
Nomda 11 18 31
Life 8 10 21
pistolpete 5 13 18

Cache

      6  
Name K D S
Magiclean7_JPN 16 13 35
Pulsey~ 14 13 34
Alopex 9 11 30
Fr3akyJ 5 11 16
BEAST 5 12 11
  10      
Name K D S
snakeyes9 30 8 66
Nomda 13 8 31
Thegreyseer 6 12 28
Life 5 10 19
AJronny 5 11 17