Season 1

Sun 18th June 8:00PM


Map Home Away
Ancient 10 6
Atlas 10 4
Inferno 10 6
TOTAL 30 16

Ancient

      10  
Name K D S
Solourus 15 10 47
Joey 15 9 41
Spaced Out 15 14 40
RORSAA 10 11 35
Potatolama 6 11 21
  6      
Name K D S
snakeyes9 13 13 41
Thegreyseer 15 12 38
Nomda 9 12 31
AJronny 10 14 25
pistolpete 8 11 19

Atlas

      10  
Name K D S
RORSAA 14 10 38
Potatolama 13 10 38
Joey 11 7 29
Solourus 10 7 27
Spaced Out 8 10 22
  4      
Name K D S
snakeyes9 19 13 51
Thegreyseer 13 12 36
pistolpete 4 11 17
AJronny 4 11 15
Life 4 10 11

Inferno

      10  
Name K D S
Spaced Out 12 11 40
RORSAA 15 5 36
Potatolama 13 12 36
Joey 10 10 33
Solourus 13 10 32
  6      
Name K D S
snakeyes9 16 14 42
Nomda 9 14 27
pistolpete 8 11 21
AJronny 7 13 21
Life 7 11 20