| Map | Home | Away |
|---|---|---|
| Atlas | 2 | 10 |
| Overpass | 1 | 10 |
| Vice | 8 | 10 |
| TOTAL | 11 | 30 |
2
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Hiro | 9 | 11 | 26 |
|
|
Reaps | 10 | 10 | 23 |
|
|
Xandon | 6 | 12 | 19 |
|
|
Strudel | 7 | 11 | 18 |
|
|
S P A C E S U I T | 2 | 12 | 8 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
moon_lights | 17 | 8 | 42 |
|
|
Balzeal | 13 | 10 | 32 |
|
|
TEJAVA | 8 | 4 | 30 |
|
|
Monstrous Ballok | 9 | 6 | 28 |
|
|
LeftLeg | 9 | 6 | 24 |
1
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Strudel | 8 | 11 | 20 |
|
|
Xandon | 7 | 8 | 18 |
|
|
invicta_nz | 6 | 10 | 17 |
|
|
Reaps | 3 | 10 | 12 |
|
|
Hiro | 3 | 10 | 10 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Balzeal | 17 | 7 | 41 |
|
|
TEJAVA | 10 | 3 | 34 |
|
|
Monstrous Ballok | 9 | 6 | 22 |
|
|
moon_lights | 7 | 9 | 20 |
|
|
LeftLeg | 6 | 2 | 16 |
8
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Hiro | 22 | 14 | 53 |
|
|
Strudel | 13 | 12 | 37 |
|
|
S P A C E S U I T | 13 | 15 | 36 |
|
|
invicta_nz | 12 | 14 | 32 |
|
|
Xandon | 5 | 15 | 18 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Monstrous Ballok | 23 | 10 | 57 |
|
|
LeftLeg | 16 | 10 | 39 |
|
|
Balzeal | 12 | 14 | 34 |
|
|
moon_lights | 12 | 16 | 33 |
|
|
TEJAVA | 7 | 15 | 21 |