| Map | Home | Away |
|---|---|---|
| Overpass | 4 | 10 |
| Ballistic | 9 | 10 |
| Atlas | 2 | 10 |
| TOTAL | 15 | 30 |
4
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Bongo | 11 | 10 | 34 |
|
|
RORSAA | 8 | 13 | 23 |
|
|
Spaced Out | 9 | 12 | 20 |
|
|
Yenoh | 7 | 13 | 20 |
|
|
JackedRoo | 7 | 12 | 18 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
S P A C E S U I T | 20 | 9 | 51 |
|
|
Xandon | 18 | 8 | 41 |
|
|
Strudel | 9 | 8 | 23 |
|
|
Reaps | 6 | 10 | 20 |
|
|
invicta_nz | 5 | 10 | 16 |
9
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
RORSAA | 16 | 13 | 43 |
|
|
JackedRoo | 15 | 14 | 39 |
|
|
Spaced Out | 14 | 15 | 38 |
|
|
Bongo | 10 | 17 | 34 |
|
|
Yenoh | 12 | 16 | 29 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Xandon | 26 | 13 | 68 |
|
|
invicta_nz | 16 | 17 | 38 |
|
|
Hiro | 11 | 14 | 33 |
|
|
Reaps | 11 | 12 | 30 |
|
|
S P A C E S U I T | 11 | 11 | 30 |
2
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
RORSAA | 9 | 11 | 24 |
|
|
Spaced Out | 10 | 11 | 24 |
|
|
JackedRoo | 5 | 11 | 15 |
|
|
Bongo | 5 | 11 | 14 |
|
|
Yenoh | 4 | 12 | 11 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Xandon | 17 | 4 | 39 |
|
|
S P A C E S U I T | 10 | 6 | 31 |
|
|
invicta_nz | 10 | 6 | 25 |
|
|
Hiro | 11 | 9 | 24 |
|
|
Strudel | 8 | 8 | 22 |