| Map | Home | Away |
|---|---|---|
| Vice | 1 | 10 |
| Reachsky 2 | 2 | 10 |
| Overpass | 1 | 10 |
| TOTAL | 4 | 30 |
1
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Monstrous Ballok | 9 | 10 | 19 |
|
|
Balzeal | 5 | 9 | 14 |
|
|
DDaKHooN | 2 | 9 | 12 |
|
|
TEJAVA | 4 | 11 | 10 |
|
|
Hu-Chu | 2 | 11 | 7 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Alopex | 19 | 2 | 44 |
|
|
Pulsey~ | 13 | 7 | 30 |
|
|
Fr3akyJ | 10 | 5 | 26 |
|
|
BIggles | 4 | 3 | 12 |
|
|
Magiclean7_JPN | 4 | 5 | 11 |
2
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
TEJAVA | 8 | 11 | 25 |
|
|
Balzeal | 7 | 12 | 24 |
|
|
Monstrous Ballok | 10 | 11 | 24 |
|
|
DDaKHooN | 5 | 12 | 14 |
|
|
Hu-Chu | 4 | 12 | 13 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Alopex | 19 | 7 | 42 |
|
|
BEAST | 12 | 5 | 30 |
|
|
Pulsey~ | 11 | 11 | 27 |
|
|
Fr3akyJ | 8 | 7 | 21 |
|
|
Magiclean7_JPN | 6 | 7 | 19 |
1
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
DDaKHooN | 8 | 9 | 19 |
|
|
Monstrous Ballok | 6 | 9 | 17 |
|
|
TEJAVA | 4 | 10 | 15 |
|
|
Hu-Chu | 5 | 10 | 14 |
|
|
Balzeal | 7 | 10 | 24 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Alopex | 16 | 3 | 40 |
|
|
Magiclean7_JPN | 12 | 5 | 30 |
|
|
Pulsey~ | 8 | 8 | 27 |
|
|
BEAST | 7 | 10 | 24 |
|
|
BIggles | 6 | 6 | 20 |