Season 1

Sun 16th April 8:00PM

Team Rose

HOME

30


VS



Map Home Away
Atlas 10 2
Overpass 10 9
Reachsky 2 10 2
TOTAL 30 13

Atlas

      10  
Name K D S
The Foxy Bunny 20 8 48
Urby 12 5 30
stimpy 10 4 30
sectorrclear 9 5 26
Jarrah 4 8 12
  2      
Name K D S
snakeyes9 12 10 30
Nomda 7 12 24
AJronny 8 10 20
carbis 2 11 11
Life 1 12 8

Overpass

      10  
Name K D S
The Foxy Bunny 19 13 54
sectorrclear 17 13 44
Urby 14 12 43
stimpy 14 12 38
Jarrah 9 13 26
  9      
Name K D S
snakeyes9 23 13 61
Nomda 10 18 41
AJronny 13 17 38
Life 8 11 28
carbis 8 15 24

Reachsky 2

      10  
Name K D S
sectorrclear 17 8 37
Urby 13 7 36
The Foxy Bunny 16 7 34
Jarrah 9 7 23
stimpy 1 8 9
  2      
Name K D S
Nomda 14 11 35
snakeyes9 8 12 23
carbis 6 11 18
Life 4 11 13
AJronny 3 11 9