Season 1

Fri 21st April 8:00PM


Map Home Away
Overpass 4 10
Ballistic 7 10
Stahlbreacher 5 10
TOTAL 16 30

Overpass

      4  
Name K D S
snakeyes9 21 11 48
Nomda 9 11 25
Ces 10 11 24
AJronny 4 13 15
pistolpete 4 10 10
  10      
Name K D S
Fr3akyJ 15 9 41
BEAST 13 9 32
Alopex 13 10 31
Magiclean7_JPN 10 10 29
tPoncho 5 1 23

Ballistic

      7  
Name K D S
snakeyes9 20 11 50
Ces 11 14 35
AJronny 11 14 33
Nomda 12 13 30
pistolpete 7 12 19
  10      
Name K D S
BEAST 14 12 43
Magiclean7_JPN 18 12 42
Alopex 13 13 37
tPoncho 10 12 29
Fr3akyJ 9 13 27

Stahlbreacher

      5  
Name K D S
snakeyes9 16 11 37
Ces 14 13 36
Nomda 10 12 32
AJronny 7 14 22
pistolpete 6 14 19
  10      
Name K D S
Magiclean7_JPN 15 9 36
Alopex 13 11 35
Fr3akyJ 14 11 34
BEAST 10 11 31
tPoncho 10 11 30