Season 1

Wed 26th April 8:00PM


Map Home Away
Atlas 10 5
Vice 3 10
Overpass 10 3
TOTAL 23 18

Atlas

      10  
Name K D S
snakeyes9 18 6 41
Ces 9 9 31
Nomda 11 9 27
carbis 10 9 18
AJronny 5 7 17
  5      
Name K D S
MIGHTY 16 13 38
Driftwood 14 13 32
Joey 6 13 18
Gimli 3 14 14

Vice

      3  
Name K D S
Thegreyseer 14 11 36
Nomda 8 12 24
AJronny 7 13 21
carbis 7 12 19
Life 7 11 19
  10      
Name K D S
Driftwood 14 10 38
MIGHTY 12 7 35
Joey 12 10 34
Gimli 14 7 33
Mindwarp 4 7 20

Overpass

      10  
Name K D S
snakeyes9 16 5 37
Thegreyseer 18 9 42
Nomda 8 7 29
Ces 9 6 22
Life 6 5 18
  3      
Name K D S
Gimli 9 9 27
MIGHTY 9 12 24
Joey 6 11 22
Mindwarp 4 12 16
Driftwood 4 13 28