| Map | Home | Away |
|---|---|---|
| Ballistic | 10 | 5 |
| Atlas | 10 | 2 |
| Overpass | 10 | 3 |
| TOTAL | 30 | 10 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Xandon | 16 | 12 | 39 |
|
|
S P A C E S U I T | 14 | 9 | 36 |
|
|
Hiro | 10 | 9 | 28 |
|
|
Alex | 9 | 13 | 24 |
|
|
invicta_nz | 7 | 12 | 19 |
5
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
MIGHTY | 16 | 19 | 38 |
|
|
Gimli | 14 | 10 | 34 |
|
|
Driftwood | 13 | 13 | 32 |
|
|
RealMrKris | 8 | 11 | 20 |
|
|
Jakey | 4 | 12 | 15 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Xandon | 16 | 8 | 37 |
|
|
invicta_nz | 16 | 7 | 37 |
|
|
S P A C E S U I T | 11 | 9 | 30 |
|
|
Hiro | 8 | 9 | 23 |
|
|
Alex | 4 | 11 | 16 |
2
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
MIGHTY | 10 | 10 | 34 |
|
|
Gimli | 13 | 11 | 30 |
|
|
Driftwood | 10 | 12 | 26 |
|
|
Jakey | 4 | 11 | 14 |
|
|
RealMrKris | 5 | 11 | 13 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
S P A C E S U I T | 20 | 5 | 41 |
|
|
Xandon | 15 | 9 | 33 |
|
|
Hiro | 8 | 5 | 24 |
|
|
invicta_nz | 8 | 7 | 20 |
|
|
Alex | 6 | 10 | 15 |
3
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
MIGHTY | 13 | 11 | 34 |
|
|
Driftwood | 11 | 11 | 30 |
|
|
Gimli | 10 | 11 | 25 |
|
|
RealMrKris | 1 | 12 | 8 |
|
|
Jakey | 0 | 12 | 4 |