| Map | Home | Away |
|---|---|---|
| Overpass | 10 | 9 |
| Atlas | 10 | 6 |
| Inferno | 9 | 10 |
| TOTAL | 29 | 25 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Balzeal | 23 | 10 | 54 |
|
|
Monstrous Ballok | 14 | 13 | 36 |
|
|
LeftLeg | 9 | 10 | 36 |
|
|
TEJAVA | 12 | 10 | 34 |
|
|
DDaKHooN | 10 | 11 | 32 |
9
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Balzeal | 20 | 12 | 50 |
|
|
Monstrous Ballok | 21 | 16 | 47 |
|
|
LeftLeg | 9 | 12 | 34 |
|
|
TEJAVA | 6 | 16 | 27 |
|
|
Purin | 8 | 14 | 25 |