Season 1

Sat 29th April 8:00PM

Horang

HOME

29


VS



Map Home Away
Overpass 10 9
Atlas 10 6
Inferno 9 10
TOTAL 29 25

Overpass

      10  
Name K D S
Balzeal 23 10 54
Monstrous Ballok 14 13 36
LeftLeg 9 10 36
TEJAVA 12 10 34
DDaKHooN 10 11 32
  9      
Name K D S
Driftwood 19 13 45
Gimli 7 14 35
Mindwarp 4 10 35
Joey 10 9 33
Jakey 5 16 20

Atlas

      10  
Name K D S
Balzeal 21 10 50
TEJAVA 12 9 34
DDaKHooN 12 10 31
LeftLeg 7 11 19
Purin 4 12 11
  6      
Name K D S
Driftwood 14 11 35
Joey 2 2 30
Jakey 9 10 26
Gimli 9 14 25
Mindwarp 6 8 18

Inferno

      9  
Name K D S
Balzeal 20 12 50
Monstrous Ballok 21 16 47
LeftLeg 9 12 34
TEJAVA 6 16 27
Purin 8 14 25
  10      
Name K D S
Driftwood 17 11 48
Joey 16 13 47
Gimli 16 11 35
Jakey 11 15 30
Mindwarp 9 15 27