Season 1

Sun 21st May 8:00PM


Map Home Away
Vice 10 4
Stahlbreacher 10 2
Cache 10 3
TOTAL 30 9

Vice

      10  
Name K D S
Pulsey~ 15 12 43
Alopex 16 11 40
Magiclean7_JPN 12 9 32
BIggles 8 7 25
Fr3akyJ 9 10 23
  4      
Name K D S
Driftwood 14 11 38
MIGHTY 10 13 28
RealMrKris 9 10 28
Mindwarp 7 13 26
Grimloq 8 13 24

Stahlbreacher

      10  
Name K D S
Alopex 17 5 42
Pulsey~ 12 6 38
Magiclean7_JPN 10 5 26
BEAST 9 7 23
BIggles 5 2 12
  2      
Name K D S
Driftwood 7 11 17
Mindwarp 5 11 16
MIGHTY 3 12 13
Grimloq 8 11 12
RealMrKris 1 11 7

Cache

      10  
Name K D S
Pulsey~ 22 8 55
Alopex 11 7 29
Magiclean7_JPN 13 5 29
Fr3akyJ 7 6 21
BEAST 6 9 17
  3      
Name K D S
Driftwood 9 10 26
Grimloq 7 12 22
Mindwarp 7 12 20
RealMrKris 5 13 17
MIGHTY 6 12 15