Season 1

Sun 28th May 8:00PM


Map Home Away
Atlas 9 10
Ancient 6 10
Ballistic 7 10
TOTAL 22 30

Atlas

      9  
Name K D S
Driftwood 22 12 56
MIGHTY 22 15 58
Mindwarp 14 13 41
RealMrKris 6 11 22
Grimloq 3 11 17
  10      
Name K D S
Spaced Out 20 15 54
Joey 15 12 42
Bongo 11 14 32
JackedRoo 10 14 32
Solourus 10 15 28

Ancient

      6  
Name K D S
Grimloq 15 12 34
Driftwood 11 13 30
Mindwarp 9 13 26
MIGHTY 8 13 23
RealMrKris 4 14 21
  10      
Name K D S
Spaced Out 21 12 49
Joey 12 4 39
JackedRoo 16 10 37
Bongo 12 11 33
Solourus 4 11 17

Ballistic

      7  
Name K D S
Driftwood 21 14 52
MIGHTY 14 12 35
Mindwarp 8 14 28
RealMrKris 8 12 22
Grimloq 7 14 15
  10      
Name K D S
Spaced Out 14 13 38
JackedRoo 12 14 36
Bongo 12 10 35
Solourus 15 11 35
Joey 11 10 33