Season 1

Wed 5th April 8:00PM

VS


Team Rose

AWAY

30



Map Home Away
Ballistic 3 10
Overpass 3 10
Reachsky 2 0 10
TOTAL 6 30

Ballistic

      3  
Name K D S
Driftwood 10 11 22
MIGHTY 5 6 22
Gimli 7 11 18
RealMrKris 8 11 17
Grimloq 5 12 12
  10      
Name K D S
The Foxy Bunny 23 6 54
Jarrah 9 5 34
ice4ed 8 10 24
sectorrclear 7 8 20
stimpy 8 11 26

Overpass

      3  
Name K D S
Gimli 12 11 32
RealMrKris 9 12 32
MIGHTY 4 11 22
Driftwood 5 13 15
Grimloq 5 13 14
  10      
Name K D S
The Foxy Bunny 25 6 61
Jarrah 8 7 30
sectorrclear 11 5 29
stimpy 8 6 23
ice4ed 8 11 21

Reachsky 2

      0  
Name K D S
Grimloq 8 9 21
RealMrKris 6 10 16
Gimli 5 10 14
MIGHTY 6 10 12
Driftwood 2 10 6
  10      
Name K D S
The Foxy Bunny 20 7 43
ice4ed 8 6 23
stimpy 9 4 22
Jarrah 7 4 20
Urby 3 6 14