Season 1

Sat 17th June 8:00PM

VS


Horang

AWAY

30



Map Home Away
Vice 1 10
Overpass 2 10
Atlas 3 10
TOTAL 6 30

Vice

      1  
Name K D S
Driftwood 9 9 22
MIGHTY 1 2 15
Jakey 6 10 15
Mindwarp 4 11 14
Grimloq 0 11 5
  10      
Name K D S
DDaKHooN 17 4 44
Balzeal 13 7 33
TEJAVA 8 3 20
moon_lights 5 8 17
Monstrous Ballok 6 3 16

Overpass

      2  
Name K D S
MIGHTY 9 11 22
Driftwood 7 11 21
Mindwarp 8 10 20
Jakey 3 12 13
Grimloq 3 10 12
  10      
Name K D S
Balzeal 16 8 38
DDaKHooN 11 3 30
TEJAVA 9 7 25
moon_lights 10 7 24
Monstrous Ballok 8 5 21

Atlas

      3  
Name K D S
Driftwood 11 10 23
MIGHTY 8 10 22
Mindwarp 6 12 20
Grimloq 5 12 17
Jakey 5 12 12
  10      
Name K D S
Monstrous Ballok 17 7 45
Balzeal 13 8 34
moon_lights 14 7 32
DDaKHooN 10 8 30
TEJAVA 2 5 14