Season 1

Fri 23rd June 8:00PM


Map Home Away
Atlas 8 10
Overpass 10 9
Ballistic 10 4
TOTAL 28 23

Atlas

      8  
Name K D S
Mindwarp 16 14 44
Driftwood 13 15 36
Jakey 15 13 36
MIGHTY 9 16 29
Grimloq 9 13 23
  10      
Name K D S
snakeyes9 23 13 52
Thegreyseer 17 14 40
Nomda 16 11 39
Life 10 13 30
Ces 5 12 21

Overpass

      10  
Name K D S
Mindwarp 15 14 42
Grimloq 13 15 42
Driftwood 14 15 38
MIGHTY 14 13 34
Jakey 12 16 34
  9      
Name K D S
snakeyes9 27 13 68
Nomda 20 16 45
Thegreyseer 6 16 27
pistolpete 8 15 25
AJronny 10 13 18

Ballistic

      10  
Name K D S
Driftwood 20 7 45
Mindwarp 16 12 44
MIGHTY 15 9 42
Grimloq 11 12 29
Jakey 3 12 8
  4      
Name K D S
snakeyes9 20 14 48
Ces 12 14 30
Life 8 13 23
AJronny 6 12 20
pistolpete 5 13 10