| Map | Home | Away |
|---|---|---|
| Vice | 4 | 10 |
| Overpass | 2 | 10 |
| Stahlbreacher | 10 | 9 |
| TOTAL | 16 | 29 |
4
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Grimloq | 8 | 13 | 29 |
|
|
MIGHTY | 10 | 11 | 24 |
|
|
Gimli | 9 | 13 | 23 |
|
|
RealMrKris | 7 | 10 | 18 |
|
|
Jakey | 6 | 12 | 16 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Pulsey~ | 17 | 11 | 42 |
|
|
Alopex | 15 | 9 | 38 |
|
|
BEAST | 13 | 7 | 33 |
|
|
Magiclean7_JPN | 9 | 6 | 22 |
|
|
Fr3akyJ | 5 | 7 | 17 |
2
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
MIGHTY | 10 | 11 | 27 |
|
|
Driftwood | 8 | 12 | 20 |
|
|
Gimli | 6 | 10 | 17 |
|
|
Grimloq | 10 | 11 | 25 |
|
|
RealMrKris | 3 | 11 | 13 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Alopex | 14 | 7 | 30 |
|
|
Magiclean7_JPN | 12 | 5 | 30 |
|
|
Pulsey~ | 10 | 10 | 28 |
|
|
Fr3akyJ | 7 | 8 | 20 |
|
|
BEAST | 11 | 8 | 26 |
10
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
MIGHTY | 18 | 13 | 51 |
|
|
Driftwood | 18 | 14 | 48 |
|
|
RealMrKris | 11 | 14 | 33 |
|
|
Gimli | 7 | 13 | 25 |
|
|
Jakey | 3 | 16 | 14 |
9
|
||||
|---|---|---|---|---|
| Name | K | D | S | |
|
|
Pulsey~ | 23 | 10 | 57 |
|
|
Magiclean7_JPN | 17 | 10 | 42 |
|
|
Alopex | 12 | 12 | 31 |
|
|
Fr3akyJ | 8 | 12 | 30 |
|
|
BEAST | 10 | 13 | 26 |