Season 1

Sun 23rd April 7:00PM


Map Home Away
Atlas 10 4
Vice 10 9
Inferno 10 6
TOTAL 30 19

Atlas

      10  
Name K D S
RORSAA 21 7 45
Bongo 12 9 34
JackedRoo 10 10 29
Solourus 8 12 28
Spaced Out 9 11 27
  4      
Name K D S
Driftwood 14 11 36
MIGHTY 14 12 32
Gimli 11 11 27
Grimloq 5 14 18
Jakey 5 13 18

Vice

      10  
Name K D S
JackedRoo 17 17 48
RORSAA 17 11 42
Spaced Out 14 13 42
Solourus 15 13 41
Bongo 10 14 35
  9      
Name K D S
Gimli 15 13 47
Driftwood 16 17 46
MIGHTY 13 15 33
Grimloq 13 14 31
Jakey 11 14 29

Inferno

      10  
Name K D S
JackedRoo 17 10 49
Bongo 17 13 45
RORSAA 11 7 35
Solourus 9 13 28
Spaced Out 11 10 21
  6      
Name K D S
Driftwood 14 14 39
Jakey 12 14 31
Gimli 7 11 30
MIGHTY 13 15 25
Grimloq 6 13 18